| Email |
| Classification and smart foldering | | | |
| Spam, noise and newsletter suppression | | | |
| Importance and urgency scoring | | | |
| Daily priority digest | | | |
| Unsubscribe hygiene | | | |
| VIP routing and escalation | — | | |
| Replies drafted in your voice | — | | |
| Task extraction from email | — | | |
| Calendar |
| Protected focus blocks | | | |
| Scheduling and booking coordination | — | | |
| Conflict resolution and rescheduling | — | | |
| Meeting prep briefs | — | — | |
| Calendar audit and time analysis | — | — | |
| Meetings and follow-through |
| Meeting notes and summaries | — | | |
| Action item extraction and assignment | — | | |
| Commitment tracking | — | — | |
| Waiting-on tracking | — | — | |
| CRM sync | — | — | |
| Vendor and subscription renewal tracking | — | — | |
| The Handwritten Layer |
| Handwritten cards included | — | 10 / month | 20 / month |
| Handwritten letters included | — | — | 5 / month |
| Automatic post-meeting thank-you | — | — | |
| Request address for custom sends | — | | |
| Custom build |
| Documented workflow map | — | — | |
| Custom escalation logic | — | — | |
| Custom assignment and routing | — | — | |
| Custom process flows | — | — | |
| Custom analytics and reporting | — | — | |
| Industry configuration | — | — | |
| Service |
| Onboarding | 1 session | 2–3 sessions plus voice training | Full discovery, works with your assistant |
| Refinement | Monthly | Every two weeks | Weekly call |
| Support response | 2 business days | 1 business day | Same day, priority |
| Accounts covered | 1 inbox | 1 inbox, 1 calendar | Up to 2 inboxes, 2 calendars |
| Time to deploy | About 1 week | 2–3 weeks, staged | 4–8 weeks, staged |
| Add-ons |
| Regulated Practice Layer | — | Available | Available |
| Additional inbox or calendar | Available | Available | Available |
| Travel coordination workflows | Available | Available | Available |
| Additional custom development | — | — | Available |